What a typical request to each AI costs, in Deskosia credits and in euros. No subscription to each provider: your credits work with every AI.
500 credits : •• € · 2,000 credits : •• € · 5,000 credits : •• €
| Model | Typical message (credits) | In euros | |
|---|---|---|---|
| Claude Haiku 5.5 | Anthropic | •• | •• € |
| GPT-6 Luna | OpenAI | •• | •• € |
| Gemini 3.5 Flash-Lite | •• | •• € | |
| Gemini 3.8 Flash | •• | •• € | |
| GPT-6.1 Terra | OpenAI | •• | •• € |
| Claude Sonnet 5.5 | Anthropic | •• | •• € |
| GPT-6.1 Sol | OpenAI | •• | •• € |
| Gemini 4 Argon | •• | •• € | |
| Gemini 4 Carbon | •• | •• € | |
| Gemini 3.1 Pro | •• | •• € | |
| Claude Fable 5.2 | Anthropic | •• | •• € |
| Claude Opus 5.5 | Anthropic | •• | •• € |
| Claude Fable 5 | Anthropic | •• | •• € |
| GPT-6 Astra | OpenAI | •• | •• € |
| credits | € | ||
|---|---|---|---|
| Image · GPT Image 2 | OpenAI | •• | •• € |
| Image · Nano Banana 2.1 | •• | •• € | |
| Image · Nano Banana 2 | •• | •• € | |
| Image · Nano Banana Pro | •• | •• € | |
| 5 s video (Kling 3.0) | Higgsfield | •• | •• € |
| 10 s video (Kling 3.0) | Higgsfield | •• | •• € |
| 3D object | Meshy | •• | •• € |
| Web search | •• | •• € |
Typical message: about 2,000 tokens sent and 600 received (a question with some context). Long document analysis or building a full app cost more. The euro price depends on the credit pack you buy (the biggest pack is the cheapest). Purchased AI credits, used or not, are non-refundable.
We use Google Analytics cookies to measure our site’s audience. You can accept or refuse. More in our Privacy policy.